Credit Cards | Deposit Method | Currency | Deposit Fees | Processing Time |
![]() | Visa by Skrill | EUR, USD, GBP | None | Instant |
![]() | Maestro by Skrill | EUR, USD, GBP | None | Instant |
![]() | Mastercard by Skrill | EUR, USD, GBP | None | Instant |
E-Wallets | Deposit Method | Currency | Deposit Fees | Processing Time |
![]() | Neteller | EUR, USD, GBP | None | Instant |
![]() | Skrill | EUR, USD, GBP | None | Instant |
![]() | Przelewy24 by Skrill | EUR, USD, GBP | None | Instant |
Bank Transfer | Deposit Method | Currency | Deposit Fees | Processing Time |
![]() | Bank Wire Transfer | EUR, USD, GBP | Depends on corresponding bank | 3-5 business days |
Instant Bank Transfer | Deposit Method | Currency | Deposit Fees | Processing Time |
![]() | GiroPay by Skrill | EUR, USD, GBP | None | Instant |
![]() | Rapid Transfer by Skrill | EUR, USD, GBP | None | Instant |
![]() | Nordea Solo by Skrill | EUR, USD, GBP | None | Instant |
![]() | Klarna (Former Sofort) by Skrill | EUR, USD, GBP | None | Instant |
![]() | iDeal by Skrill | EUR, USD, GBP | None | Instant |
![]() | POLi by Skrill | EUR, USD, GBP | None | Instant |
![]() | Trustly by Skrill | EUR, USD, GBP | None | Instant |
PrePaid | Deposit Method | Currency | Deposit Fees | Processing Time |
![]() | ePay.bg by Skrill | EUR, USD, GBP | None | Instant |
![]() | PaysafeCard by Skrill | EUR, USD, GBP | None | Instant |
Credit Cards | Withdrawal Method | Currency | Withdrawal Fees | Processing Time |
![]() | Visa by Skrill | EUR, USD, GBP | None | 1 business day |
![]() | Maestro by Skrill | EUR, USD, GBP | None | 1 business day |
![]() | Mastercard by Skrill | EUR, USD, GBP | None | 1 business day |
E-Wallets | Withdrawal Method | Currency | Withdrawal Fees | Processing Time |
![]() | Neteller | EUR, USD, GBP | 2% | 1 business day |
![]() | Skrill | EUR, USD, GBP | 2% | 1 business day |
![]() | Przelewy24 by Skrill | EUR, USD, GBP | None | 1 business day |
Bank Transfer | Withdrawal Method | Currency | Withdrawal Fees | Processing Time |
![]() | Bank Wire Transfer | EUR, USD, GBP | 2% (35 EUR maximum) | 1 business day |
Instant Bank Transfer | Withdrawal Method | Currency | Withdrawal Fees | Processing Time |
![]() | GiroPay by Skrill | EUR, USD, GBP | None | 1 business day |
![]() | Rapid Transfer by Skrill | EUR, USD, GBP | None | 1 business day |
![]() | Nordea Solo by Skrill | EUR, USD, GBP | None | 1 business day |
![]() | Klarna (Former Sofort) by Skrill | EUR, USD, GBP | None | 1 business day |
![]() | iDeal by Skrill | EUR, USD, GBP | None | 1 business day |
![]() | POLi by Skrill | EUR, USD, GBP | None | 1 business day |
![]() | Trustly by Skrill | EUR, USD, GBP | None | 1 business day |
PrePaid | Withdrawal Method | Currency | Withdrawal Fees | Processing Time |
![]() | ePay.bg by Skrill | EUR, USD, GBP | None | 1 business day |
![]() | PaysafeCard by Skrill | EUR, USD, GBP | None | 1 business day |
For further regulatory information with regards to the Banks and Payment Service Providers please click here.
Please make sure that you have read and understood the Cancellation/Refund Policy and Terms and Conditions
Deposits are processed instantly in case there is no need for additional verification. CDG Global (EU) is not liable for any transfer delays you may experience due to a disruption of service in the system of the payment processor.
When an account has been deemed inactive (no trading activity) for a period of 90 days, we will apply an inactivity fee of 50 EUR.
In case of no trading activity, or if any form of abuse is found relating to the reimbursement policy, CDG Global (EU) reserves the right to reclaim any reimbursement fees. If you request to withdraw your funds after no trading activity, CDG Global (EU) reserves the right to charge you the equivalent amount of any banking fees incurred, or 3.9% of the total withdrawal amount.
All transactions are processed by us, during standard business hours 09:00 – 18:00 (GMT+2), Monday – Friday. However, the time that the funds will arrive to your end might differ, depending on the payment channel.
Please note that some issuing banks may not allow credit/debit card deposits. If impacted, please choose another option or contact your Account Service Manager for assistance.